| 검사코드 | 검사명 | 약어명 | 검사분류 | 보험코드 | 보험수가 |
|---|---|---|---|---|---|
| 2381^08 | Uric acid | Uric acid | 기타 | 0 | |
| 2382^00 | Vitamin E profile | Vit. E profile | 기타 | D4904096Z | 50,330 |
| 2382^01 | alpha-tocopherol | alpha-tocopherol | 기타 | 0 | |
| 2382^02 | beta-tocopherol | beta-tocopherol | 기타 | 0 | |
| 2382^03 | gamma-tocopherol | gamma-tocopherol | 기타 | 0 | |
| 2382^04 | beta a+ gamma tocopherol | beta a+ gamma tocopherol | 기타 | 0 | |
| 2383^00 | Vitamin B6 profile | Vit. B6 profile | 기타 | D4904056Z | 50,330 |
| 2383^01 | Pyridoxal-5-phosphate (PLP) | Pyridoxal-5-phosphate (PLP) | 기타 | 0 | |
| 2383^02 | 4-Pyridoxyic acid(4-PA) | 4-Pyridoxyic acid(4-PA) | 기타 | 0 | |
| 2383^03 | Pyridoxal (PL) | Pyridoxal (PL) | 기타 | 0 |




